Home Commercial/Industrial Residential F  A Q's Glossary Dealer Zone

Home
Up 

 
This web site is designed to be an engineering tool as well as a resource for locating companies that service, install, and sell Fleck Controls and Fleck Valve parts and equipment. Model numbers as well as specifications will vary slightly from one supplier to another. Not all items pictured on this web site are available at all locations listed nor are all items manufactured by Fleck Controls. Contact the individual supplier in your area for their current information.

 
 
 


 
American Express Credit Card Offers

 

2750 Complete Systems and Pricing
Clock Timer Grain Capacity Cubic Ft. Mineral Tank Size Brine Tank Size Salt Storage Service Flow Cont. Service Flow Peak Price
  30,000 1.0 9X48 15X33 450 15 20  
  45,000 1.5 10X54 18X40 450 16 22  
  60,000 2.0 12X52 18X40 450 18 24  
  90,000 3.0 14X65 24X41 700 19 26  
  120,000 4.0 16X65 24X41 700 20 27  
  150,000 5.0 18X65 24X50 850 22 29  
  180,000 6.0 21X62 24X50 850 21 28  
  210,000 7.0 21X62 24X50 850 20 27  
  240,000 8.0 24X72 24X50 850 22 30  
 Metered Timer Grain Capacity Cubic Ft. Mineral Tank Size Brine Tank Size Salt Storage Service Flow Cont. Service Flow Peak  
  30,000 1.0 9X48 15X33 450 15 20  
  45,000 1.5 10X54 18X40 450 16 22  
  60,000 2.0 12X52 18X40 450 18 24  
  90,000 3.0 14X65 24X41 700 19 26  
  120,000 4.0 16X65 24X41 700 20 27  
  150,000 5.0 18X65 24X50 850 22 29  
  180,000 6.0 21X62 24X50 850 21 28  
  210,000 7.0 21X62 24X50 850 20 27  
  240,000 8.0 24X72 24X50 850 22 30  

 


Copyright © 2008 FleckValves
Last modified: 02/15/08