Home Commercial/Industrial Residential F  A Q's Glossary Dealer Zone

Home
Up 

 
This web site is designed to be an engineering tool as well as a resource for locating companies that service, install, and sell Fleck Controls and Fleck Valve parts and equipment. Model numbers as well as specifications will vary slightly from one supplier to another. Not all items pictured on this web site are available at all locations listed nor are all items manufactured by Fleck Controls. Contact the individual supplier in your area for their current information.

 
 
 


 
American Express Credit Card Offers

 

3900 Softener Systems

Clock Timer

Grain Capacity Cubic Ft. Mineral Tank Size Brine Tank Size Salt Storage Service Flow Cont. Service Flow Peak
  300,000 10.0 24X72 30X48 1200 120 170
  450,000 15.0 30X72 30X48 1200 158 212
  600,000 20.0 36X72 39X48 2200 185 250
  900,000 30.0 42X72 39X48 2200 200 268
  1,200,000 40.0 48X72 42X60 3100 213 280

Metered Timer

Grain Capacity Cubic Ft. Mineral Tank Size Brine Tank Size Salt Storage Service Flow Cont. Service Flow Peak
  300,000 10.0 24X72 30X48 1200 120 170
  450,000 15.0 30X72 30X48 1200 158 212
  600,000 20.0 36X72 39X48 2200 185 250
  900,000 30.0 42X72 39X48 2200 200 268
  1,200,000 40.0 48X72 42X60 3100 213 280

Alternating Twin Units

Grain Capacity Cubic Ft. Mineral Tank Size Brine Tank Size Salt Storage Service Flow Cont. Service Flow Peak
  300,000 10.0 24X72 30X48 1200 120 170
  450,000 15.0 30X72 30X48 1200 158 212
  600,000 20.0 36X72 39X48 2200 185 250
  900,000 30.0 42X72 39X48 2200 200 268
  1,200,000 40.0 48X72 42X60 3100 213 280

Copyright © 2008 FleckValves
Last modified: 02/15/08